LEAVE BOOK
Unpaid Bonus
FORM No. 15 | ||||||||||||
LEAVE BOOK | ||||||||||||
(Prescribed under Rule 121) | ||||||||||||
(Shall be the same as “Register of Leave with Wages” (Form No. 14), but shall be made out separately for each worker on a thick bound sheet). | ||||||||||||
REGISTER OF LEAVE WITH WAGES FOR THE YEAR . . .2012-2013 | ||||||||||||
Name of Factory . .Singh Enterprises | ||||||||||||
Particulars of Workers | ||||||||||||
Department . . | Licence No. | |||||||||||
Number of day during the previous year | Total of Columns 1 to 4 | Leave to Credit | Whether leave in accordance with scheme under section 79(8) was refused | Balance of Leave at credit | Normal rate of wages | Cash equivalent of advantage accruing through concessional sale of Food-grains and other articles | Rate of wages for the leave period Paid | |||||
S.NO | Name of the Emoloyees | No. of days work per-formed | No. of days of lay-off | No. of days of maternity leave | No. of days of leave earned during the year | Balance of Leave | ||||||
1 | RAJESH CH. JHA | 312 | 52 | NIL | 27 | 364 | NIL | NIL | NIL | 8528 | NIL | 7529 |
2 | SONATAN GHOSH | 172 | 28 | NIL | 15 | 200 | NIL | NIL | NIL | 8528 | NIL | 4137 |
3 | TILAK RAJ | 296 | 49 | NIL | 26 | 345 | NIL | NIL | NIL | 8528 | NIL | 7136 |
4 | JAGDISH JOSHI | 236 | 39 | NIL | 20 | 275 | NIL | NIL | NIL | 8528 | NIL | 5688 |
5 | KHIROD | 221 | 37 | NIL | 19 | 258 | NIL | NIL | NIL | 8528 | NIL | 5336 |
6 | RAJESH KUMAR | 292 | 49 | NIL | 25 | 341 | NIL | NIL | NIL | 8528 | NIL | 7053 |
7 | UMESH KUMAR | 131 | 22 | NIL | 11 | 153 | NIL | NIL | NIL | 8528 | NIL | 3165 |
8 | AWDHESH KUMAR | 281 | 47 | NIL | 24 | 328 | NIL | NIL | NIL | 8528 | NIL | 6784 |
9 | FORKAN MIYA | 311 | 52 | NIL | 27 | 363 | NIL | NIL | NIL | 8528 | NIL | 7508 |
10 | SUNNY | 300 | 50 | NIL | 26 | 350 | NIL | NIL | NIL | 8528 | NIL | 7239 |
11 | ANU KUMAR | 73 | 12 | NIL | 6 | 85 | NIL | NIL | NIL | 8528 | NIL | 1758 |
12 | RAI SINGH MATHUR | 135 | 22 | NIL | 12 | 157 | NIL | NIL | NIL | 8528 | NIL | 3247 |
13 | PAWAN MUKHIYA | 237 | 39 | NIL | 20 | 276 | NIL | NIL | NIL | 8528 | NIL | 5709 |
14 | RAJESH KANOJIYA | 306 | 51 | NIL | 26 | 357 | NIL | NIL | NIL | 8528 | NIL | 7384 |
15 | BABLU RAM | 299 | 50 | NIL | 26 | 349 | NIL | NIL | NIL | 8528 | NIL | 7218 |
16 | ALAM SINGH RAWAT | 182 | 30 | NIL | 16 | 212 | NIL | NIL | NIL | 8528 | NIL | 4385 |
17 | PRADUMAN KUMAR | 275 | 46 | NIL | 24 | 321 | NIL | NIL | NIL | 8528 | NIL | 6639 |
18 | DORI PAL | 308 | 51 | NIL | 27 | 359 | NIL | NIL | NIL | 8528 | NIL | 7425 |
19 | SUMIT KUMAR | 286 | 48 | NIL | 25 | 334 | NIL | NIL | NIL | 8528 | NIL | 6908 |
20 | RAJESH YADAV | 202 | 33 | NIL | 17 | 235 | NIL | NIL | NIL | 8528 | NIL | 4861 |
21 | DIWAN SINGH | 200 | 33 | NIL | 17 | 233 | NIL | NIL | NIL | 8528 | NIL | 4819 |
22 | RANJAN KR. RAUT | 129 | 22 | NIL | 11 | 151 | NIL | NIL | NIL | 8528 | NIL | 3123 |
23 | VINAY KR. DIWEDI | 43 | 7 | NIL | 4 | 50 | NIL | NIL | NIL | 8528 | NIL | 1034 |
Bonus
PAYMENT OF BONUS RULE 1975 | |||||||||||||||
FORM C RULE 4[C] | |||||||||||||||
BONUS PAID TO EMPLOYES FOR THE PERIOD 1ST APRIL-2012 TO 31ST MARCH-2013 | |||||||||||||||
NO OF WORKING DAYS IN THE YEAR ----365 DAYS | |||||||||||||||
NAME OF THE ESTABLISHMENT:- SINGH ENTERPRISES | |||||||||||||||
THE GRAND HOTEL,VASANT KUNJ, NEW DELHI. | |||||||||||||||
S.N | Name of the Employees | Whether he has complited 15 years of age at the beginning of the accounting year | Designation | No of days worked in the year | Total salary or wages in respect accounting year | Amount of bonus payable under section 10 or section 11 as the case may be | puja bonus or other customary bonus paid during the accounting year | Interim bonus or bonus paid in advance | Amount of Income Tax deducted | Deduction on account of financial loss, if any caused by misconduct of the employee | Total Sum deducted under Col.9,10,10A and 11 | Net amount Payable [col-8-col 12] | Amount Actually Paid | Date on Which paid/ Cheq No | Signature/Thumb Impression of the employee. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | RAJESH CH. JHA | NIL | HELPER | 364 | 99535 | 8291 | NIL | NIL | NIL | NIL | NIL | NIL | 8291 | 20/10/2013 | |
2 | SONATAN GHOSH | NIL | HELPER | 200 | 52335 | 4360 | NIL | NIL | NIL | NIL | NIL | NIL | 4360 | 20/10/2013 | |
3 | TILAK RAJ | NIL | HELPER | 345 | 93347 | 7776 | NIL | NIL | NIL | NIL | NIL | NIL | 7776 | 20/10/2013 | |
4 | JAGDISH JOSHI | NIL | HELPER | 275 | 75717 | 6307 | NIL | NIL | NIL | NIL | NIL | NIL | 6307 | 20/10/2013 | |
5 | KHIROD | NIL | HELPER | 258 | 69764 | 5811 | NIL | NIL | NIL | NIL | NIL | NIL | 5811 | 20/10/2013 | |
6 | RAJESH KUMAR | NIL | HELPER | 341 | 86545 | 7209 | NIL | NIL | NIL | NIL | NIL | NIL | 7209 | 20/10/2013 | |
7 | UMESH KUMAR | NIL | HELPER | 153 | 38489 | 3206 | NIL | NIL | NIL | NIL | NIL | NIL | 3206 | 20/10/2013 | |
8 | AWDHESH KUMAR | NIL | HELPER | 328 | 89376 | 7445 | NIL | NIL | NIL | NIL | NIL | NIL | 7445 | 20/10/2013 | |
9 | FORKAN MIYA | NIL | HELPER | 363 | 99017 | 8248 | NIL | NIL | NIL | NIL | NIL | NIL | 8248 | 20/10/2013 | |
10 | SUNNY | NIL | HELPER | 350 | 94909 | 7906 | NIL | NIL | NIL | NIL | NIL | NIL | 7906 | 20/10/2013 | |
11 | ANU KUMAR | NIL | HELPER | 85 | 22331 | 1860 | NIL | NIL | NIL | NIL | NIL | NIL | 1860 | 20/10/2013 | |
12 | RAI SINGH MATHUR | NIL | HELPER | 157 | 41390 | 3448 | NIL | NIL | NIL | NIL | NIL | NIL | 3448 | 20/10/2013 | |
13 | PAWAN MUKHIYA | NIL | HELPER | 276 | 73876 | 6154 | NIL | NIL | NIL | NIL | NIL | NIL | 6154 | 20/10/2013 | |
14 | RAJESH KANIOJYA | NIL | HELPER | 357.0 | 97357 | 8110 | NIL | NIL | NIL | NIL | NIL | NIL | 8110 | 20/10/2013 | |
15 | BABLU RAM | NIL | HELPER | 349 | 86406 | 7198 | NIL | NIL | NIL | NIL | NIL | NIL | 7198 | 20/10/2013 | |
16 | ALAM SINGH RAWAT | NIL | HELPER | 212 | 58331 | 4859 | NIL | NIL | NIL | NIL | NIL | NIL | 4859 | 20/10/2013 | |
17 | PEADUMAN KUMAR | NIL | HELPER | 321 | 87485 | 7288 | NIL | NIL | NIL | NIL | NIL | NIL | 7288 | 20/10/2013 | |
18 | DORI PAL | NIL | HELPER | 359 | 97904 | 8155 | NIL | NIL | NIL | NIL | NIL | NIL | 8155 | 20/10/2013 | |
19 | SUMIT KUMAR | NIL | HELPER | 334 | 82354 | 6860 | NIL | NIL | NIL | NIL | NIL | NIL | 6860 | 20/10/2013 | |
20 | RAJESH YADAV | NIL | HELPER | 235 | 66692 | 5555 | NIL | NIL | NIL | NIL | NIL | NIL | 5555 | 20/10/2013 | |
21 | DIWAN SINGH | NIL | HELPER | 233 | 58794 | 4898 | NIL | NIL | NIL | NIL | NIL | NIL | 4898 | 20/10/2013 | |
22 | RANAJN KR. RAOUT | NIL | HELPER | 151 | 42143 | 3511 | NIL | NIL | NIL | NIL | NIL | NIL | 3511 | 20/10/2013 | |
23 | VINAY KR. DIWEDI | NIL | HELPER | 50 | 14550 | 1212 | NIL | NIL | NIL | NIL | NIL | NIL | 1212 | 20/10/2013 | |
Unpaid Wages
Contract Labour ( Regulation & Abolition) Central Rules | FORM XVII | |||||||||||||||
Contract labour (Reg.&Abo) Central Rule-1971 | REGISTER OF WAGES | [ see Rule 78(1)(a)(i)] | ||||||||||||||
Name and Address of Contractor :- Singh Enterprises | ||||||||||||||||
MONTH OF APRIL-2014 | ||||||||||||||||
Name &n Address of of Estt. Which Contract is Carried on :-Singh enterprises | ||||||||||||||||
Nature and Location of Work | Name & Add of Principal Employer :- The Grand Hotel, Vasant Kunj,New Delhi. | |||||||||||||||
DEPT- | NEW DELHI-110001 | |||||||||||||||
WAGES PERIOD MONTH OF APRIL-2014 | ||||||||||||||||
UN PAID WAGES NILL | SALARY BREAK UP | |||||||||||||||
S.N | Name of Workmen | Designation | Rate | Basic | HRA/CONV. | No of Days Worked | Basic | HRA/CONV. | Total Salary | P.F | ESIC | Welfare | Total Deduction | Net Amount Paid | Mode of Payment/cheq no | Signature of Workmen |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
0 | NIL | 0 | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
Unpaid Bonus
PAYMENT OF BONUS RULE 1975 | |||||||||||||||
FORM C RULE 4[C] | |||||||||||||||
BONUS PAID TO EMPLOYES FOR THE PERIOD 1ST APRIL-2012 TO 31ST MARCH-2013 | |||||||||||||||
NO OF WORKING DAYS IN THE YEAR ----365 DAYS | |||||||||||||||
NAME OF THE ESTABLISHMENT:- SINGH ENTERPRISES | |||||||||||||||
Dept- HK | |||||||||||||||
The Grand Hotel, Vasant Kunj, New Delhi. | |||||||||||||||
UN PAID BONUS NIL | |||||||||||||||
S.N | Name of the Employees | Whether he has complited 15 years of age at the beginning of the accounting year | Designation | No of days worked in the year | Total salary or wages in respect accounting year | Amount of bonus payable under section 10 or section 11 as the case may be | puja bonus or other customary bonus paid during the accounting year | Interim bonus or bonus paid in advance | Amount of Income Tax deducted | Deduction on account of financial loss, if any caused by misconduct of the employee | Total Sum deducted under Col.9,10,10A and 11 | Net amount Payable [col-8-col 12] | Amount Actually Paid | Date on Which paid/ Cheq No | Signature/Thumb Impression of the employee. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
0 | NIL | NIL | NIL | NIL | NIL | NIL | Diwali 2012-2013 | NA | NIL | NA | NIL | NIL | NIL | NIL | NIL |
0 comments :
Post a Comment