Un-Paid Wages
Contract Labour ( Regulation & Abolition) Central Rules | FORM XVII | |||||||||||||||||||||||
Contract labour (Reg.&Abo) Central Rule-1971 | REGISTER OF WAGES | [ see Rule 78(1)(a)(i)] | ||||||||||||||||||||||
Name and Address of Contractor :- | ||||||||||||||||||||||||
MONTH OF APRIL-2014 | ||||||||||||||||||||||||
Name &n Address of of Estt. Which Contract is Carried on :-Singh Enterprises | ||||||||||||||||||||||||
Nature and Location of Work | Name & Add of Principal Employer :- The Ambassdor Hotel, Sujan Singh Park, New Delhi. | |||||||||||||||||||||||
DEPT- | ||||||||||||||||||||||||
WAGES PERIOD MONTH OF APRIL-2014 | ||||||||||||||||||||||||
UN PAID WAGES NILL | SALARY BREAK UP | |||||||||||||||||||||||
S.N | Name of Workmen | Designation | Rate | Basic | HRA/CONV. | No of Days Worked | Basic | HRA/CONV. | Total Salary | P.F | ESIC | Welfare | Total Deduction | Net Amount Paid | Mode of Payment/cheq no | Signature of Workmen | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||
0 | NIL | 0 | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
Un-Paid Bonus
PAYMENT OF BONUS RULE 1975 | |||||||||||||||||||
FORM C RULE 4[C] | |||||||||||||||||||
BONUS PAID TO EMPLOYES FOR THE PERIOD 1ST APRIL-2012 TO 31ST MARCH-2013 | |||||||||||||||||||
NO OF WORKING DAYS IN THE YEAR ----365 DAYS | |||||||||||||||||||
NAME OF THE ESTABLISHMENT:- SINGH ENTERPRISES | |||||||||||||||||||
Dept- HK | |||||||||||||||||||
The Ambassdor Hotel, Sujan Singh Park, New Delhi. | |||||||||||||||||||
UN PAID BONUS NIL | |||||||||||||||||||
S.N | Name of the Employees | Whether he has complited 15 years of age at the beginning of the accounting year | Designation | No of days worked in the year | Total salary or wages in respect accounting year | Amount of bonus payable under section 10 or section 11 as the case may be | puja bonus or other customary bonus paid during the accounting year | Interim bonus or bonus paid in advance | Amount of Income Tax deducted | Deduction on account of financial loss, if any caused by misconduct of the employee | Total Sum deducted under Col.9,10,10A and 11 | Net amount Payable [col-8-col 12] | Amount Actually Paid | Date on Which paid/ Cheq No | Signature/Thumb Impression of the employee. | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
0 | NIL | NIL | NIL | NIL | NIL | NIL | Diwali 2012-2013 | NA | NIL | NA | NIL | NIL | NIL | NIL | NIL |
0 comments :
Post a Comment