| FORM No. 15 | ||||||||||||
| LEAVE BOOK | ||||||||||||
| (Prescribed under Rule 121) | ||||||||||||
| (Shall be the same as “Register of Leave with Wages” (Form No. 14), but shall be made out separately for each worker on a thick bound sheet). | ||||||||||||
| REGISTER OF LEAVE WITH WAGES FOR THE YEAR . . .2012-2013 | ||||||||||||
| Name of Factory . .Singh Enterprises | ||||||||||||
| Particulars of Workers | ||||||||||||
| Department . . | Licence No. | |||||||||||
| Number of day during the previous year | Total of Columns 1 to 4 | Leave to Credit | Whether leave in accordance with scheme under section 79(8) was refused | Balance of Leave at credit | Normal rate of wages | Cash equivalent of advantage accruing through concessional sale of Food-grains and other articles | Rate of wages for the leave period Paid | |||||
| S.NO | Name of the Emoloyees | No. of days work per-formed | No. of days of lay-off | No. of days of maternity leave | No. of days of leave earned during the year | Balance of Leave | ||||||
| 1 | BABLU | 288 | 41 | nil | 21 | 350 | nil | nil | nil | 8086 | nil | 5648 |
| 2 | MADAN LAL | 281 | 40 | nil | 21 | 342 | nil | nil | nil | 9386 | nil | 6397 |
| 3 | RAJVEER SINGH | 313 | 45 | nil | 23 | 381 | nil | nil | nil | 8086 | nil | 6138 |
| 4 | SURENDER KUMAR | 313 | 45 | nil | 23 | 381 | nil | nil | nil | 8086 | nil | 6138 |
| 5 | BIJENDER | 313 | 45 | nil | 23 | 381 | nil | nil | nil | 8086 | nil | 6138 |
| 6 | SANTOSH KR.(H.R) | 182 | 26 | nil | 13 | 221 | nil | nil | nil | 8086 | nil | 3569 |
| 7 | BHAWANI | 245 | 35 | nil | 18 | 298 | nil | nil | nil | 8086 | nil | 4805 |
| 8 | FAKHRUDDIN | 157 | 22 | nil | 12 | 191 | nil | nil | nil | 8086 | nil | 3079 |
| 9 | ABHI RAI | 287 | 41 | nil | 21 | 349 | nil | nil | nil | 8086 | nil | 5628 |
| 10 | PAWAN CHAUHAN | 309 | 44 | nil | 23 | 376 | nil | nil | nil | 9386 | nil | 7034 |
| 11 | TULSHI | 283 | 40 | nil | 21 | 344 | nil | nil | nil | 8086 | nil | 5550 |
| 12 | SARVESH KUMAR | 292 | 42 | nil | 22 | 355 | nil | nil | nil | 8086 | nil | 5726 |
| 13 | SONU GUPTA | 299 | 43 | nil | 22 | 364 | nil | nil | nil | 8086 | nil | 5864 |
| 14 | SATISH SINGH | 291 | 41 | nil | 22 | 354 | nil | nil | nil | 8086 | nil | 5707 |
| 15 | SATISH (TEL) | 300 | 43 | nil | 22 | 365 | nil | nil | nil | 9386 | nil | 6829 |
| 16 | VISHNU VERMA | 299 | 43 | nil | 22 | 364 | nil | nil | nil | 9386 | nil | 6806 |
| 17 | SUBHASH | 313 | 45 | nil | 23 | 381 | nil | nil | nil | 8086 | nil | 6138 |
| 18 | HARISH RAWAT | 90 | 13 | nil | 7 | 109 | nil | nil | nil | 8086 | nil | 1765 |
| 19 | VISHAL | 302 | 43 | nil | 22 | 367 | nil | nil | nil | 8086 | nil | 5923 |
| 20 | RAMESH UDAYAN | 207 | 29 | nil | 15 | 252 | nil | nil | nil | 9386 | nil | 4712 |
| 21 | ANAND PRAKAS | 288 | 41 | nil | 21 | 350 | nil | nil | nil | 8086 | nil | 5648 |
| 22 | KAILASH | 303 | 43 | nil | 22 | 369 | nil | nil | nil | 9386 | nil | 6898 |
| 23 | RAHUL KUMAR | 75 | 11 | nil | 6 | 91 | nil | nil | nil | 8086 | nil | 1471 |
| 24 | SUNIL KUMAR | 36 | 5 | nil | 3 | 44 | nil | nil | nil | 8086 | nil | 706 |
| 25 | MD.ASHAB | 202 | 29 | nil | 15 | 246 | nil | nil | nil | 8086 | nil | 3961 |
| 26 | SANJAY DHAYANI | 238 | 34 | nil | 18 | 290 | nil | nil | nil | 8086 | nil | 4667 |
| 27 | KALU RAM | 131 | 19 | nil | 10 | 159 | nil | nil | nil | 8086 | nil | 2569 |
| 28 | BANTY KUMAR | 310 | 44 | nil | 23 | 377 | nil | nil | nil | 8086 | nil | 6079 |
| 29 | RAKESH KUMAR | 287 | 41 | nil | 21 | 349 | nil | nil | nil | 8086 | nil | 5628 |
| 30 | SAGAR SINGH | 57 | 8 | nil | 4 | 69 | nil | nil | nil | 8086 | nil | 1118 |
| 31 | SURESH | 108 | 15 | nil | 8 | 131 | nil | nil | nil | 8086 | nil | 2118 |
| 32 | ANIL KUMAR | 239 | 34 | nil | 18 | 291 | nil | nil | nil | 8086 | nil | 4687 |
| 33 | ASHISH TAPIYAL | 202 | 29 | nil | 15 | 246 | nil | nil | nil | 9386 | nil | 4598 |
| 34 | YOGESH KUMAR | 305 | 43 | nil | 23 | 371 | nil | nil | nil | 8086 | nil | 5981 |
| 35 | ANIL LASKAR | 99 | 14 | nil | 7 | 120 | nil | nil | nil | 8086 | nil | 1942 |
| 36 | LOVE KUMAR | 297 | 42 | nil | 22 | 361 | nil | nil | nil | 8086 | nil | 5825 |
| 37 | SUDESH | 69 | 10 | nil | 5 | 84 | nil | nil | nil | 8086 | nil | 1353 |
| 38 | RAHUL GUPTA | 102 | 15 | nil | 8 | 124 | nil | nil | nil | 886 | nil | 219 |
| 39 | GUATAM | 147 | 21 | nil | 11 | 179 | nil | nil | nil | 8086 | nil | 2883 |
| 40 | ISHWAR | 142 | 20 | nil | 11 | 173 | nil | nil | nil | 8086 | nil | 2785 |
| 41 | MANGE RAM | 294 | 42 | nil | 22 | 358 | nil | nil | nil | 8086 | nil | 5766 |
| 42 | SHAKTI | 35 | 5 | nil | 3 | 43 | nil | nil | nil | 8086 | nil | 686 |
| 43 | MOHAN | 81 | 12 | nil | 6 | 99 | nil | nil | nil | 8086 | nil | 1589 |
| 44 | VIKRAM SINGH | 211 | 30 | nil | 16 | 257 | nil | nil | nil | 8086 | nil | 4138 |
| 45 | VICKY | 116 | 17 | nil | 9 | 141 | nil | nil | nil | 9386 | nil | 2641 |
| 46 | CHANDRKANT | 58 | 8 | nil | 4 | 71 | nil | nil | nil | 8086 | nil | 1137 |
| 47 | LAXMAN | 68 | 10 | nil | 5 | 83 | nil | nil | nil | 8086 | nil | 1334 |
| 48 | SONE RAM | 171 | 24 | nil | 13 | 208 | nil | nil | nil | 8086 | nil | 3354 |
| 49 | DURGA LAL | 160 | 23 | nil | 12 | 195 | nil | nil | nil | 9386 | nil | 3642 |
| 50 | BHIM RAWAT | 128 | 18 | nil | 9 | 156 | nil | nil | nil | 8086 | nil | 2510 |
| 51 | RISHI PAL | 75 | 11 | nil | 6 | 91 | nil | nil | nil | 8086 | nil | 1471 |
| 52 | SURENDER-II | 100 | 14 | nil | 7 | 122 | nil | nil | nil | 8086 | nil | 1961 |
| 53 | VAIBHAV | 93 | 13 | nil | 7 | 113 | nil | nil | nil | 8086 | nil | 1824 |
| 54 | SAHAB SINGH | 93 | 13 | nil | 7 | 113 | nil | nil | nil | 8086 | nil | 1824 |
| 55 | NARAYAN SINGH | 82 | 12 | nil | 6 | 100 | nil | nil | nil | 9386 | nil | 1867 |
| 56 | SHASHI PAL | 40 | 6 | nil | 3 | 49 | nil | nil | nil | 9386 | nil | 911 |
0 comments :
Post a Comment