Call At +91-9810240680

Sunday 8 June 2014

Imperiall bonus & leave Details

FORM  No. 15
LEAVE BOOK
(Prescribed under Rule 121)
(Shall be the same as “Register of Leave with Wages” (Form No. 14), but shall be made out separately for each worker on a thick bound sheet).
REGISTER OF LEAVE WITH WAGES FOR THE YEAR . . .2012-2013
Name of Factory . .Singh Enterprises
Particulars of Workers
Department . .  Licence No.
    Number of day during the previous year Total of Columns 1 to 4 Leave to Credit Whether leave in accordance with scheme under section 79(8) was refused Balance of Leave at credit Normal rate of wages Cash equivalent of advantage accruing through concessional sale of Food-grains and other articles Rate of wages for the leave period  Paid
   
S.NO Name of the Emoloyees No. of days work per-formed No. of days of lay-off No. of days  of maternity leave No. of  days of leave earned during the year Balance of Leave
1 ACHHEY LAL 313 52 NIL 23 388 NIL NIL NIL 6500 NIL 4934
2 HARISH KUMAR 313 52 NIL 23 388 NIL NIL NIL 6500 NIL 4934
3 MANOHAR LAL 313 52 NIL 23 388 NIL NIL NIL 6500 NIL 4934
4 MOHAN LAL 313 52 NIL 23 388 NIL NIL NIL 6500 NIL 4934
5 PREM RANJAN KR. 313 52 NIL 23 388 NIL NIL NIL 6500 NIL 4934
6 RAM DEV 313 52 NIL 23 388 NIL NIL NIL 6500 NIL 4934
7 RAM NIWAS 313 52 NIL 23 388 NIL NIL NIL 6500 NIL 4934
8 SURENDER KR. RAJAK 313 52 NIL 23 388 NIL NIL NIL 6500 NIL 4934
9 RAVINDER KUMAR 313 52 NIL 23 388 NIL NIL NIL 6500 NIL 4934
10 JAY PRAKASH 286 48 NIL 21 355 NIL NIL NIL 6500 NIL 4509
11 RAJESH 300 50 NIL 22 372 NIL NIL NIL 6500 NIL 4729
12 PRADEEP KUMAR 313 52 NIL 23 388 NIL NIL NIL 6500 NIL 4934
13 LALIT 313 52 NIL 23 388 NIL NIL NIL 6500 NIL 4934
14 VINOD KUMAR 313 52 NIL 23 388 NIL NIL NIL 6500 NIL 4934
15 NITIN KUMAR 131 22 NIL 10 163 NIL NIL NIL 6500 NIL 2065
16 SANJAY KR. SINGH 313 52 NIL 23 388 NIL NIL NIL 6500 NIL 4934
17 RAJINDER KUMAR 313 52 NIL 23 388 NIL NIL NIL 6500 NIL 4934
18 SANJAY KANOJIYA 313 52 NIL 23 388 NIL NIL NIL 6500 NIL 4934
19 DEEILP KUMAR 306 51 NIL 23 380 NIL NIL NIL 6500 NIL 4824
20 VINAY SINGH RAWAT 292 49 NIL 22 363 NIL NIL NIL 6500 NIL 4603
21 RAM KUMAR 312 52 NIL 23 387 NIL NIL NIL 6500 NIL 4919
22 RAJU 313 52 NIL 23 388 NIL NIL NIL 6500 NIL 4934
23 ANIL KUMAR 180 30 NIL 13 223 NIL NIL NIL 6500 NIL 2838
24 JAGDISH JOSHI 158 26 NIL 12 196 NIL NIL NIL 6500 NIL 2491
                         

0 comments :

Post a Comment